YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2023-07-05 19:40:15 SP2EWQ FT8 -07 -13 20m
2023-07-05 19:39:15 YO8RC FT8 -08 -22 20m
2023-07-05 19:38:15 UA0LQE FT8 -14 -07 20m
2023-07-05 19:37:45 3W3B FT8 -03 +04 20m
2023-07-05 19:29:30 OE2ROO FT8 -07 +11 10m
2023-07-05 19:17:33 C6ADX FT8 -19 -10 10m
2023-07-05 19:11:30 MI5JYK FT8 -19 -13 10m
2023-07-05 11:36:30 4W6RU FT8 -13 -02 10m
2023-07-05 11:21:30 4L4DX FT8 -04 -13 17m
2023-07-05 01:04:45 KG5SSW FT8 -12 -11 17m
5996 records.
First     144 145 146 147 148 149 150 151 152 153 154 155 156 [157] 158 159 160 161 162 163 164 165 166 167 168 169 170       Last