YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2023-10-05 09:48:52 JA6FIO MFSK -06 -03 12m
2023-10-05 06:50:15 JH7SHV FT8 -06 -13 10m
2023-10-05 06:49:15 JI1CNA FT8 -10 -17 10m
2023-10-05 06:48:35 BA4LL FT8 -09 -19 10m
2023-09-22 04:43:48 9Y4DG FT8 -14 -19 40m
2023-09-22 04:37:19 ZL1LC FT8 -16 -10 17m
2023-09-19 11:08:27 JA2GPR SSB 55 56 15m
2023-09-12 13:41:45 W1ARY FT8 -09 -13 12m
2023-09-12 13:04:45 GD6ICR FT8 -17 -04 12m
2023-09-12 09:34:06 MI7NCZ FT8 -13 -11 12m
5996 records.
First     133 134 135 136 137 138 139 140 141 142 143 144 145 [146] 147 148 149 150 151 152 153 154 155 156 157 158 159       Last