YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2023-08-24 11:42:50 7K3QPL FT8 -18 -20 10m
2023-08-23 12:07:47 VE2LBI FT8 -08 -01 12m
2023-08-23 12:05:45 PX8AMA FT8 -20 -10 12m
2023-08-23 12:00:30 SV3AUW FT8 -07 -13 12m
2023-08-18 13:28:14 7Z1IS USB 59 59 10m
2023-08-07 23:57:45 VK6ABC FT8 -23 -07 20m
2023-08-07 23:49:15 F4AWT FT8 01 21 30m
2023-08-07 23:47:03 VE2RO FT8 -05 03 30m
2023-08-07 23:46:04 W2NTN FT8 -11 00 30m
2023-08-07 23:45:00 HC1HW FT8 -07 -04 30m
5996 records.
First     137 138 139 140 141 142 143 144 145 146 147 148 149 [150] 151 152 153 154 155 156 157 158 159 160 161 162 163       Last