YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2023-10-11 12:14:15 CE3TMM FT8 -12 -19 12m
2023-10-11 12:10:45 LU1FQ FT8 -20 -16 12m
2023-10-10 17:21:30 ZD9W FT8 -07 +04 17m
2023-10-10 17:05:19 KO4PDI FT8 -15 -06 10m
2023-10-09 12:23:40 6W/IV3FSG SSB 59 59 10m
2023-10-09 11:49:30 WW1WW FT8 -07 -03 17m
2023-10-09 10:22:00 5W0LM FT8 -15 +02 12m
2023-10-09 09:56:45 ZD9W FT8 -11 -06 10m
2023-10-09 09:46:34 PD4US/P SSB 55 57 10m
2023-10-09 08:44:45 5W0LM FT8 -08 +05 10m
5996 records.
First     131 132 133 134 135 136 137 138 139 140 141 142 143 [144] 145 146 147 148 149 150 151 152 153 154 155 156 157       Last