YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2024-04-29 06:18:48 YO7OI SSB 59 59+10 40m
2024-04-29 06:16:34 YO2HK SSB 59 59 40m
2024-04-29 06:15:34 YO7DEN SSB 59 59 40m
2024-04-29 06:14:34 YO2CNH SSB 59 59+10 40m
2024-04-29 06:13:34 YO5OSF SSB 59 59 40m
2024-04-29 06:12:27 YO6DCE SSB 59 59+10 40m
2024-04-24 20:57:00 8P6PD FT8 -18 -21 15m
2024-04-24 20:45:30 YO6LM FT8 -15 -04 40m
2024-04-24 20:41:00 A52CI FT8 -13 +04 30m
2024-04-24 20:19:45 FM4LV FT8 -06 -10 15m
5996 records.
First     122 123 124 125 126 127 128 129 130 131 132 133 134 [135] 136 137 138 139 140 141 142 143 144 145 146 147 148       Last