YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2024-10-09 08:30:34 YO9GHP SSB 57 59 40m
2024-10-09 08:25:24 YO9BCM LSB 59+10dB 59+30dB 40m
2024-10-08 10:01:34 TA1AWG SSB 59 59 40m
2024-10-08 09:56:34 YO/N2YO SSB 59 59 40m
2024-10-04 11:25:34 A71WW SSB 59 59 10m
2024-10-02 11:08:34 EA5AWC FM 59 59 10m
2024-10-02 10:33:34 CT1EHI FM 59 59 10m
2024-09-13 13:36:17 KH0/KC0W SSB 59 59 17m
2024-09-13 12:25:17 F8CFU SSB 59+10 59+10 15m
2024-09-13 12:18:17 II9IAGM SSB 59 59 15m
5996 records.
First     110 111 112 113 114 115 116 117 118 119 120 121 122 [123] 124 125 126 127 128 129 130 131 132 133 134 135 136       Last