YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2024-12-09 08:59:46 OZ3JAB SSB 59 59+10 15m
2024-12-09 08:29:46 BG0EBX SSB 59 59 10m
2024-12-09 08:20:46 HF0CLAUS SSB 55 58 10m
2024-12-06 12:37:46 OY1R SSB 55 55 10m
2024-12-06 12:30:46 AU2JCB SSB 59 59 10m
2024-12-05 09:38:46 EA3AR SSB 59+10 59+10 10m
2024-11-27 14:34:11 K1RX SSB 59 59+20dB 10m
2024-11-27 14:29:02 3A/TK4TH SSB 58 58 20
2024-11-27 09:32:43 IK0HMN/YO SSB 59+20dB 59+40dB 40m
2024-11-26 07:34:23 YO3SV SSB 59+10dB 59+10dB 40m
5996 records.
First     103 104 105 106 107 108 109 110 111 112 113 114 115 [116] 117 118 119 120 121 122 123 124 125 126 127 128 129       Last