YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2025-04-01 06:13:55 YP100IARU SSB 59 59 40m
2025-04-01 06:13:01 YO100IARU SSB 59 59 40m
2025-03-28 13:57:11 PY3PDR SSB 51 55 10m
2025-03-28 13:53:53 YD1SHY SSB 55 57 10m
2025-03-27 14:14:58 J62K SSB 59 59 10m
2025-03-26 12:29:36 UN6LN SSB 59 59 10m
2025-03-24 08:54:57 JJ0PKS SSB 57 59 10m
2025-03-21 14:48:09 N1WMN SSB 55 57 10m
2025-03-21 07:45:00 BG5CZD SSB 55 59 10m
2025-03-20 13:02:15 YB7ONC SSB 53 55 10m
5996 records.
First     99 100 101 102 103 104 105 106 107 108 109 110 111 [112] 113 114 115 116 117 118 119 120 121 122 123 124 125       Last