YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2023-10-09 08:39:30 F6FHZ FT8 +00 +23 10m
2023-10-09 08:37:48 JA6SRB FT8 -12 -16 10m
2023-10-06 10:40:49 4K50DHC SSB 59 59 10m
2023-10-06 10:24:10 2E0PLA SSB 58 59 10m
2023-10-06 10:22:17 M7TPW SSB 57 58 10m
2023-10-06 10:21:17 M0NTI SSB 59 59+10 10m
2023-10-06 10:12:00 9K2JJ SSB 59 59 10m
2023-10-06 09:37:07 VK2SD SSB 57 57 10m
2023-10-05 09:54:37 BG7SFE MFSK -06 -06 10m
2023-10-05 09:54:01 FK8HM MFSK -04 -12 10m
5996 records.
First     132 133 134 135 136 137 138 139 140 141 142 143 144 [145] 146 147 148 149 150 151 152 153 154 155 156 157 158       Last