YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2023-08-07 23:42:45 HI8RMQ FT8 -17 -13 30m
2023-08-07 23:42:02 TI8MCC FT8 -10 -01 30m
2023-08-07 20:50:00 PY7XC FT4 -09 -19 20m
2023-08-07 20:34:47 VE9FI USB 59 59 20m
2023-08-03 04:41:30 HI3K FT8 -12 -07 17m
2023-08-03 04:40:02 ZL3NB FT8 -05 -08 17m
2023-08-03 04:38:03 VK3AWA FT8 -08 -09 17m
2023-08-03 04:20:30 V31MA FT8 -19 -11 17m
2023-08-03 04:19:49 7Q7EMH FT8 -05 -06 17m
2023-08-03 04:18:45 AT3MOON FT8 -18 -14 17m
5996 records.
First     138 139 140 141 142 143 144 145 146 147 148 149 150 [151] 152 153 154 155 156 157 158 159 160 161 162 163 164       Last