YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2023-07-03 22:32:15 NQ4A FT8 -15 01 15m
2023-07-03 22:27:00 BD4UN FT8 -10 -08 15m
2023-07-03 22:25:23 4W6RU FT8 -18 06 15m
2023-07-03 22:00:15 WB4MM FT8 -13 -08 12m
2023-07-03 21:51:30 TK4TH FT8 -15 +15 12m
2023-07-03 20:10:46 CE4HG FT8 -18 -08 10m
2023-07-03 20:05:48 LW1DRJ FT8 -16 -16 10m
2023-07-03 20:04:15 F8VNU FT8 -08 -01 10m
2023-07-03 20:00:32 CO8ZZ FT8 -18 -17 10m
2023-07-03 19:58:21 8P6ET FT8 -18 -11 10m
5996 records.
First     147 148 149 150 151 152 153 154 155 156 157 158 159 [160] 161 162 163 164 165 166 167 168 169 170 171 172 173       Last