YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2023-08-03 03:46:15 RU7T FT8 -05 -08 40m
2023-08-01 11:22:45 NP3DM FT8 -22 -05 15m
2023-08-01 11:18:33 4L7T FT8 -16 -16 15m
2023-08-01 10:54:00 HS7WMU FT8 -19 -17 15m
2023-08-01 10:50:30 4L4DX FT8 -07 02 15m
2023-08-01 10:47:20 5P1KZX FT8 -09 03 12m
2023-08-01 09:15:02 1A0C USB 59 59 20m
2023-07-31 13:25:15 6K5BXQ FT8 -17 -13 15m
2023-07-31 13:23:35 OO7F FT8 -12 -04 15m
2023-07-31 13:14:30 YB9FAO FT8 -09 -13 15m
5996 records.
First     140 141 142 143 144 145 146 147 148 149 150 151 152 [153] 154 155 156 157 158 159 160 161 162 163 164 165 166       Last