YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2023-07-11 04:36:30 RL30RR FT8 -05 -03 20m
2023-07-11 04:35:45 XE2V FT8 -12 -22 20m
2023-07-11 04:33:30 SM3VKN FT8 -11 -12 20m
2023-07-11 04:32:45 PJ2MAN FT8 -07 -09 20m
2023-07-11 04:13:17 HI3A FT8 -07 -15 30m
2023-07-11 04:03:30 TI5GAX FT8 -12 -12 20m
2023-07-11 03:30:49 4W6RU FT8 -09 -16 15m
2023-07-06 21:13:30 DH2KAB FT8 -06 +03 40m
2023-07-06 21:12:30 HA7TM FT8 +00 -01 40m
2023-07-06 21:11:45 EI7GSB FT8 -16 -05 40m
5996 records.
First     142 143 144 145 146 147 148 149 150 151 152 153 154 [155] 156 157 158 159 160 161 162 163 164 165 166 167 168       Last