YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2022-04-04 11:54:19 YD2BIU FT8 -13 -06 10m
2022-04-04 11:52:45 PY5WW FT8 -11 -08 10m
2022-04-04 11:51:00 UN4PG FT8 -17 -11 10m
2022-04-04 11:47:00 YD9UW FT8 -07 -12 10m
2022-04-04 07:19:00 JH1KYA FT8 -19 -16 15m
2022-04-04 07:15:30 JE8KDQ FT8 -20 -07 15m
2022-04-04 07:11:45 BH1MQA FT8 -14 -11 15m
2022-04-01 10:10:02 9V1XX FT8 -15 -20 10m
2022-04-01 09:52:00 BG2AUE FT8 -12 -12 10m
2022-03-31 09:54:30 JO1COV FT8 -01 -07 10m
5996 records.
First     389 390 391 392 393 394 395 396 397 398 399 400 401 [402] 403 404 405 406 407 408 409 410 411 412 413 414 415       Last