YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2022-04-05 13:23:45 CX1BBN FT8 -18 -09 10m
2022-04-05 12:23:34 PS8CW FT8 -07 -17 10m
2022-04-05 12:19:45 CX2AQ FT8 -10 -09 10m
2022-04-04 20:59:02 VK5PW FT8 -20 -10 20m
2022-04-04 20:55:04 YB2CRN FT8 -07 -12 20m
2022-04-04 20:51:47 KX4DRT FT8 -09 -10 17m
2022-04-04 20:49:02 NP4SS FT8 -18 -11 17m
2022-04-04 12:49:15 YE0PO FT8 -18 -14 12m
2022-04-04 12:25:18 YC3SLS FT8 -13 -19 10m
2022-04-04 11:56:17 YF2AFT FT8 -10 -15 10m
5996 records.
First     388 389 390 391 392 393 394 395 396 397 398 399 400 [401] 402 403 404 405 406 407 408 409 410 411 412 413 414       Last