YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2022-07-01 12:07:17 F1RAD FT8 -14 -04 10m
2022-07-01 11:49:30 4X1UF FT8 -12 -14 10m
2022-07-01 11:28:36 4L7CE FT8 -09 -01 10m
2022-07-01 11:22:48 IW2NNV FT8 -11 -01 10m
2022-07-01 08:13:25 DL5YL SSB 59 59 20m
2022-06-24 10:23:32 SY1DQE FT8 -08 -09 10m
2022-06-24 10:22:20 GQ7SYW FT8 -14 -14 10m
2022-06-24 10:14:45 DG1KDD FT8 -03 -04 10m
2022-06-24 10:14:02 MI0UFL FT8 -15 -14 10m
2022-06-24 10:12:45 SP1LON FT8 -07 -05 10m
5996 records.
First     376 377 378 379 380 381 382 383 384 385 386 387 388 [389] 390 391 392 393 394 395 396 397 398 399 400 401 402       Last