YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2022-07-21 20:38:30 KP4JRS FT8 -07 -18 10m
2022-07-21 20:35:15 LU5FF FT8 -17 -19 10m
2022-07-21 20:26:30 N4ZZ FT8 05 -07 15m
2022-07-21 20:16:15 OZ1BJF FT8 -02 00 20m
2022-07-20 19:17:23 GB100BBC USB 59+10dB 59 20m
2022-07-20 19:07:30 JG2MQM USB 59 55 20m
2022-07-20 17:49:04 OE25MFCA LSB 58 58 40m
2022-07-20 15:30:08 LY4A USB 59 59 20m
2022-07-20 15:21:11 HS0ZOA USB 59 57 20m
2022-07-20 12:53:32 AO1XCV USB 59 59 10m
5996 records.
First     368 369 370 371 372 373 374 375 376 377 378 379 380 [381] 382 383 384 385 386 387 388 389 390 391 392 393 394       Last