YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2022-03-30 09:44:17 BH1MQA FT8 -16 -16 10m
2022-03-30 08:14:15 VU3UZD FT8 -23 -12 10m
2022-03-30 08:07:34 JI6IHG FT8 -05 -11 10m
2022-03-30 07:24:30 BA1AJ FT8 -15 -15 10m
2022-03-30 07:16:47 BV7KL FT8 -18 -16 10m
2022-03-30 06:40:07 YO9DHU SSB 59+10dB 59+20dB 40m
2022-03-30 06:39:07 YO3YX SSB 59 20 59 10 40m
2022-03-29 13:00:30 HP1RY FT8 -13 -15 10m
2022-03-29 12:40:53 PY4HI FT8 -17 -20 10m
2022-03-29 12:37:58 PV8AAS FT8 -11 -14 10m
5996 records.
First     391 392 393 394 395 396 397 398 399 400 401 402 403 [404] 405 406 407 408 409 410 411 412 413 414 415 416 417       Last