YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2022-09-01 12:33:00 JA9LX FT8 -12 -08 20m
2022-09-01 12:28:30 G7TVI FT8 -12 -03 20m
2022-09-01 12:27:30 RG0S FT8 -08 -16 20m
2022-09-01 12:25:00 4O4DB FT8 -05 -02 20m
2022-09-01 12:24:00 SP7TF FT8 -14 -03 20m
2022-09-01 12:18:30 JK2KNH FT8 -18 -14 20m
2022-09-01 12:18:30 OE3DXA FT8 -02 04 20m
2022-09-01 12:16:00 JH7MKB FT8 -18 -19 20m
2022-09-01 12:14:00 PA0CAB FT8 00 00 20m
2022-09-01 12:12:22 JA7UKM FT8 -10 -09 20m
5996 records.
First     328 329 330 331 332 333 334 335 336 337 338 339 340 [341] 342 343 344 345 346 347 348 349 350 351 352 353 354       Last