YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2022-09-05 08:32:45 ER3TOM FT8 -18 -09 20m
2022-09-05 08:32:45 DL2IR FT8 -07 07 20m
2022-09-05 08:24:15 RW4PU FT8 -10 -10 20m
2022-09-05 08:23:15 SM4YPT FT8 -07 00 20m
2022-09-05 08:22:15 PD2HAB FT8 -01 12 20m
2022-09-05 08:20:30 EW4TT FT8 -06 -03 20m
2022-09-05 08:17:00 IK4LZH FT8 01 04 20m
2022-09-05 08:13:30 EB5AFK FT8 -14 -13 20m
2022-09-05 08:13:30 M1BZN FT8 -16 -12 20m
2022-09-05 08:12:30 PE1OYB FT8 -10 -05 20m
5996 records.
First     317 318 319 320 321 322 323 324 325 326 327 328 329 [330] 331 332 333 334 335 336 337 338 339 340 341 342 343       Last