YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2022-09-02 12:26:15 R2BHA FT8 -14 -10 20m
2022-09-02 12:24:45 JA0FOX FT8 -12 -13 20m
2022-09-02 12:24:02 KA2MGE FT8 -22 -20 20m
2022-09-02 12:19:01 VR25XMT FT8 -13 -12 17m
2022-09-02 07:39:45 IU3QFU FT8 -15 13 20m
2022-09-02 07:38:45 EW8AP FT8 -06 -02 20m
2022-09-02 07:38:00 CO8LY FT8 -15 -15 20m
2022-09-01 13:23:03 VK5PO FT8 -13 -13 20m
2022-09-01 12:58:15 DL4MY FT8 -14 -10 20m
2022-09-01 12:57:15 JA3JGZ FT8 -15 -13 20m
5996 records.
First     326 327 328 329 330 331 332 333 334 335 336 337 338 [339] 340 341 342 343 344 345 346 347 348 349 350 351 352       Last