YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2022-08-02 17:44:00 R7IW FT8 -05 03 20m
2022-08-02 17:41:45 PY7ZC FT8 -14 -11 20m
2022-08-02 16:57:17 JG3TRB FT8 -10 -05 20m
2022-08-02 16:55:18 N2KI FT8 -12 02 20m
2022-08-02 16:49:30 JH1CJY FT8 -22 -14 20m
2022-08-02 16:47:45 JA6QV FT8 -10 -10 20m
2022-08-02 16:45:50 KJ2AM FT8 -15 -17 20m
2022-08-02 16:40:15 4S6ARW FT8 -15 -07 20m
2022-08-02 16:26:00 BI1LYT FT8 -15 -12 20m
2022-08-02 11:50:32 4O4DB FT8 -08 -06 15m
5996 records.
First     340 341 342 343 344 345 346 347 348 349 350 351 352 [353] 354 355 356 357 358 359 360 361 362 363 364 365 366       Last