YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2023-01-19 13:46:30 G4EKJ FT8 -03 00 10m
2023-01-19 13:43:45 CO7MS FT8 -10 -11 10m
2023-01-19 13:01:45 OV1T FT8 04 -10 12m
2023-01-19 12:56:49 KC4HN FT8 -12 -13 12m
2023-01-19 12:55:45 W0AQ FT8 -03 -03 12m
2023-01-19 12:53:45 S01WS FT8 02 03 12m
2023-01-19 12:51:00 ER1VS FT8 -11 -22 12m
2023-01-19 12:44:30 2E0FNM FT8 00 09 10m
2023-01-19 12:42:50 PJ4NX FT8 -16 04 10m
2023-01-18 19:14:30 EX8BT FT8 -05 -14 80m
5996 records.
First     205 206 207 208 209 210 211 212 213 214 215 216 217 [218] 219 220 221 222 223 224 225 226 227 228 229 230 231       Last