YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2023-01-10 13:05:45 JH8SIT FT8 -13 -18 30m
2023-01-10 13:03:30 RU3FM FT8 -01 -13 30m
2023-01-10 13:02:45 JA9GLW FT8 -12 -10 30m
2023-01-10 13:01:00 LA4XNA FT8 -07 -05 30m
2023-01-10 12:58:45 LY3PW FT8 -09 -24 12m
2023-01-10 12:54:31 VE2JD FT8 -18 -14 10m
2023-01-10 12:52:32 WA8NLX FT8 -14 -08 10m
2023-01-10 07:56:30 JA4FKX FT8 -14 -14 12m
2023-01-10 07:54:35 5Z4VJ FT8 -02 -08 12m
2023-01-10 07:43:30 YO6MP FT8 06 05 10m
5996 records.
First     211 212 213 214 215 216 217 218 219 220 221 222 223 [224] 225 226 227 228 229 230 231 232 233 234 235 236 237       Last