YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2023-01-09 12:51:19 KC3Y/QRP FT8 -18 -01 12m
2023-01-09 12:47:07 W8DXD FT8 -14 -09 12m
2023-01-09 12:39:05 N3MK FT8 -08 -02 12m
2023-01-09 12:29:30 HK3DQC FT8 -14 -17 12m
2023-01-09 11:55:04 PY2ANY FT8 -12 -24 10m
2023-01-09 09:05:03 GI0OTC FT8 -09 -06 10m
2023-01-09 08:57:45 G0FVT FT8 -13 11 15m
2023-01-09 08:56:00 BG5GLV FT8 -13 -15 15m
2023-01-09 08:05:45 DU1IST FT8 -16 -17 15m
2023-01-09 07:58:15 JS2AGG FT8 -13 -15 15m
5996 records.
First     213 214 215 216 217 218 219 220 221 222 223 224 225 [226] 227 228 229 230 231 232 233 234 235 236 237 238 239       Last