YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2023-03-03 21:28:22 BD4STG FT8 -14 -11 40m
2023-03-03 21:03:34 IU3GOR FT8 -07 -07 40m
2023-03-03 19:47:30 TZ1CE FT8 -13 -03 30m
2023-02-23 16:52:30 UR3CFC FT8 -14 -17 15m
2023-02-23 16:48:30 F4JGI FT8 -06 +04 15m
2023-02-23 16:34:15 HI8MSB FT8 -11 -09 10m
2023-02-22 08:28:30 BD2LA FT8 -18 -10 10m
2023-02-22 08:22:30 DF2SD FT8 02 00 17m
2023-02-22 08:20:49 G6NHU FT8 01 -07 17m
2023-02-20 21:05:04 IT9ACJ FT8 -15 -11 40m
5996 records.
First     195 196 197 198 199 200 201 202 203 204 205 206 207 [208] 209 210 211 212 213 214 215 216 217 218 219 220 221       Last