YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2022-09-09 08:21:15 JA1RPQ FT8 -06 -15 15m
2022-09-09 08:20:15 JM1LIK FT8 -05 -10 15m
2022-09-09 08:17:45 JA3FQO FT8 -08 -06 15m
2022-09-09 08:15:00 ON7XT FT8 -04 02 20m
2022-09-09 07:32:30 JA1JAN FT8 01 -09 15m
2022-09-09 07:31:45 JA2UDU FT8 -12 -15 15m
2022-09-09 07:27:00 JA0HFG FT8 -14 -08 15m
2022-09-09 07:23:45 JE1LES FT8 -10 -13 15m
2022-09-09 07:19:45 JA2BMW FT8 -03 -06 15m
2022-09-09 07:17:15 JI4JKO FT8 -01 -10 15m
5996 records.
First     299 300 301 302 303 304 305 306 307 308 309 310 311 [312] 313 314 315 316 317 318 319 320 321 322 323 324 325       Last