YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2022-09-09 10:35:30 JA0JWQ FT8 -06 -05 15m
2022-09-09 10:27:15 JR3IIR FT8 04 -13 15m
2022-09-09 10:23:15 JJ2HCM FT8 -04 -10 15m
2022-09-09 10:20:45 JA3LVJ FT8 -18 -13 15m
2022-09-09 10:16:45 JH7OHS FT8 -07 -13 15m
2022-09-09 10:16:15 EA7Z FT8 00 06 15m
2022-09-09 10:14:45 JA6FIO FT8 -04 -06 15m
2022-09-09 10:10:15 VK5COL FT8 -20 -11 15m
2022-09-09 10:05:15 JR1WCT FT8 -16 -16 15m
2022-09-09 10:01:15 JR4OTP/P FT8 -17 -18 15m
5996 records.
First     296 297 298 299 300 301 302 303 304 305 306 307 308 [309] 310 311 312 313 314 315 316 317 318 319 320 321 322       Last