YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2022-09-10 17:22:00 CO8LY FT8 -08 -06 15m
2022-09-10 17:18:45 PJ4BZL FT8 -03 -07 15m
2022-09-10 15:19:45 ON1BH FT8 -15 -20 12m
2022-09-10 15:19:00 PY5JO FT8 -14 -16 12m
2022-09-10 15:10:48 LW2EDM FT8 -14 -18 10m
2022-09-10 15:08:04 ZS1CDG FT8 -15 -06 10m
2022-09-10 05:38:30 ZL3GAV FT8 -18 -17 30m
2022-09-10 05:20:30 ZL2BX FT8 -16 -11 20m
2022-09-10 05:14:15 BD4QA FT8 -02 -18 15m
2022-09-09 19:43:12 JO7KMB FT8 -06 -07 40m
5996 records.
First     293 294 295 296 297 298 299 300 301 302 303 304 305 [306] 307 308 309 310 311 312 313 314 315 316 317 318 319       Last