YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2021-10-05 11:28:22 HL3GOB MFSK -11 -20 20m
2021-10-05 11:21:22 JA7HRM MFSK -06 -10 20m
2021-10-05 11:19:37 R4GR MFSK 02 -12 20m
2021-10-05 11:17:52 W4UW MFSK -15 -06 20m
2021-10-05 11:17:15 K5EK MFSK -09 -03 20m
2021-10-05 11:09:23 PA3GJK MFSK -03 10 20m
2021-10-05 11:06:55 DL3BE MFSK -02 -09 20m
2021-10-05 10:58:37 DF7FC MFSK 03 04 20m
2021-10-05 10:53:15 UA9DJ MFSK -09 04 20m
2021-10-05 10:46:46 OZ400HS FT4 +02 -02 20m
5996 records.
First     495 496 497 498 499 500 501 502 503 504 505 506 507 [508] 509 510 511 512 513 514 515 516 517 518 519 520 521       Last