YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2021-10-06 07:13:34 HB9HVG FT8 01 12 20m
2021-10-06 07:12:00 LB1RJ FT8 -06 05 20m
2021-10-05 16:59:15 MI0NUM FT8 -18 -19 20m
2021-10-05 16:30:37 EG8VCL MFSK -07 -08 20m
2021-10-05 13:39:15 WY0V MFSK -05 -12 20m
2021-10-05 13:02:15 KA9WAR MFSK -13 07 20m
2021-10-05 12:57:00 KE4KDY MFSK -05 -11 20m
2021-10-05 12:48:00 JA2ADH MFSK -03 -04 20m
2021-10-05 12:46:08 VK2LAW MFSK -10 -14 20m
2021-10-05 12:43:07 HL2ZN MFSK -05 -04 20m
5996 records.
First     494 495 496 497 498 499 500 501 502 503 504 505 506 [507] 508 509 510 511 512 513 514 515 516 517 518 519 520       Last