YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2022-10-28 11:17:54 YI1WWA USB 59 59 10m
2022-10-28 10:54:06 IM0A USB 59 59 10m
2022-10-28 10:39:00 EY7AD USB 58 57 15m
2022-10-28 09:31:05 BD7BM USB 59 59 10m
2022-10-28 09:20:00 YB7NUS FT8 -15 -19 10m
2022-10-28 06:25:37 YO3HIT/P LSB 59 59 80m
2022-10-28 06:20:37 YO6FWI LSB 59 59 80m
2022-10-27 13:24:12 ZF2WW USB 59 59 10m
2022-10-26 18:34:45 K0BLT FT8 -12 +00 15m
2022-10-26 17:34:51 VO1CRM FT8 -07 -09 17m
5996 records.
First     255 256 257 258 259 260 261 262 263 264 265 266 267 [268] 269 270 271 272 273 274 275 276 277 278 279 280 281       Last