YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2022-10-28 12:06:31 K2GV FT8 -04 -01 10m
2022-10-28 12:02:30 N6FB FT8 -19 04 10m
2022-10-28 12:00:15 F4JGI FT8 00 04 10m
2022-10-28 11:59:02 YV5DRN FT8 -08 -07 10m
2022-10-28 11:55:08 CT8/EA1BP USB 59 59 10m
2022-10-28 11:53:03 TM400MO SSB 59 59 10m
2022-10-28 11:47:41 DL7PIA USB 59 59 15m
2022-10-28 11:43:47 WA2BOT USB 59 59 15m
2022-10-28 11:40:28 ES5/LK1FW USB 59 59 15m
2022-10-28 11:28:06 K1LZ USB 59 59 10m
5996 records.
First     254 255 256 257 258 259 260 261 262 263 264 265 266 [267] 268 269 270 271 272 273 274 275 276 277 278 279 280       Last