YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2026-08-07 12:58:54 OK2TPT MFSK +01 +11 20m
2026-08-07 12:57:24 OZ/DO2TSG MFSK -06 +01 20m
2026-08-07 12:55:47 PD1SL MFSK -06 -09 20m
2026-08-07 12:54:49 N8LRG MFSK -04 -09 20m
2026-08-07 12:54:00 RV1AG MFSK +00 +04 20m
2026-08-07 12:53:37 PD0PHA MFSK -07 -04 20m
2026-08-07 12:51:45 SP1ZMO MFSK -08 +05 20m
2026-08-07 12:50:37 OE3CWJ MFSK +05 +07 20m
2026-08-07 12:49:37 IQ4JO MFSK +05 +00 20m
2026-08-07 12:49:37 EA3FHP MFSK -01 +12 20m
5996 records.
First     61 62 63 64 65 66 67 68 69 70 71 72 73 [74] 75 76 77 78 79 80 81 82 83 84 85 86 87       Last