YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2021-12-03 11:49:45 SM2YIZ FT8 -12 -03 15m
2021-12-03 10:50:30 US4IQ FT8 -16 -17 10m
2021-12-03 10:43:30 CT1ENI FT8 -19 -04 10m
2021-12-03 10:35:17 3D2USU FT8 -11 -02 20m
2021-12-03 10:30:45 LA2GCA FT8 -04 -02 20m
2021-12-03 10:26:00 HA1RB FT8 -08 -13 20m
2021-12-03 10:24:45 5Q6OM FT8 -14 +06 20m
2021-12-03 10:22:00 RA9H FT8 -12 -16 20m
2021-12-03 10:09:30 UT2IP FT8 -04 -07 20m
2021-12-03 10:00:15 IN3ADG FT8 -01 -11 20m
5996 records.
First     460 461 462 463 464 465 466 467 468 469 470 471 472 [473] 474 475 476 477 478 479 480 481 482 483 484 485 486       Last