YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2022-01-14 12:19:33 GM4HCY FT8 -07 03 15m
2022-01-14 11:44:30 YB1UUN FT8 -07 -09 12m
2022-01-14 11:27:18 EB5GC FT8 -12 -09 12m
2022-01-14 10:01:19 M0TBQ FT8 -01 -02 10m
2022-01-14 09:44:49 GU4YBW FT8 -19 14 15m
2022-01-14 09:30:33 DU1OC FT8 -16 -14 15m
2022-01-14 09:07:30 OZ4SKK FT8 -11 06 15m
2022-01-14 09:05:30 7X3WPL FT8 -13 -10 15m
2022-01-14 09:02:00 YB1MIG FT8 -24 -17 15m
2022-01-14 08:22:45 ZL3CW FT8 -17 -19 10m
5996 records.
First     431 432 433 434 435 436 437 438 439 440 441 442 443 [444] 445 446 447 448 449 450 451 452 453 454 455 456 457       Last