YO6RK RADIO LOG




Date Time UTC Call Mode RSTs RSTr Band More...
2023-05-12 05:37:19 OK1GRM FT8 -08 +05 20m
2023-05-11 01:58:30 KD2BRV FT8 -12 -07 20m
2023-05-11 01:56:30 VA3MJR FT8 -13 -16 20m
2023-05-11 01:55:45 NP3DM FT8 -14 -05 20m
2023-05-11 01:51:15 CP1FF FT8 -09 -18 20m
2023-05-10 21:46:04 VK4KEE FT8 -14 -05 17m
2023-05-10 21:19:45 JF1FAO FT8 -15 -04 30m
2023-05-10 21:19:45 OE7MAH FT8 -13 -01 30m
2023-05-10 21:18:45 MR0HVU FT8 -07 -07 30m
2023-05-10 21:17:45 JA1QVR FT8 -12 -06 30m
5996 records.
First     175 176 177 178 179 180 181 182 183 184 185 186 187 [188] 189 190 191 192 193 194 195 196 197 198 199 200 201       Last